England · ONS E07000223
Adur is one of England's local authorities.
Adur council housing data (2023-24)
The following figures are reported by Adur to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 980 |
| Waiting for 1 bedroom | 460 |
| Waiting for 2 bedrooms | 295 |
| Waiting for 3 bedrooms | 190 |
| Waiting for 4+ bedrooms | 35 |
| Council-owned dwellings | 2,536 |
| Social rent dwellings | 2,516 |
| Affordable rent dwellings | 20 |
| Vacant dwellings | 153 |
| Average relet time (days) | 366 |
| Lettings to new tenants | 49 |
| Lettings to existing tenants | 49 |
| Council evictions (total) | 3 |
| Evictions for rent arrears | 3 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 1 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 4 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.