England · ONS E07000170
Ashfield is one of England's local authorities.
Ashfield council housing data (2023-24)
The following figures are reported by Ashfield to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 4,008 |
| Waiting for 1 bedroom | 2,358 |
| Waiting for 2 bedrooms | 1,007 |
| Waiting for 3 bedrooms | 585 |
| Waiting for 4+ bedrooms | 55 |
| Council-owned dwellings | 6,680 |
| Social rent dwellings | 6,496 |
| Affordable rent dwellings | 184 |
| Vacant dwellings | 60 |
| Average relet time (days) | 28.1 |
| Lettings to new tenants | 362 |
| Lettings to existing tenants | 93 |
| Council evictions (total) | 26 |
| Evictions for rent arrears | 16 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.