England · ONS E07000105
Ashford is one of England's local authorities.
Ashford council housing data (2023-24)
The following figures are reported by Ashford to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 1,457 |
| Waiting for 1 bedroom | 742 |
| Waiting for 2 bedrooms | 372 |
| Waiting for 3 bedrooms | 260 |
| Waiting for 4+ bedrooms | 83 |
| Council-owned dwellings | 5,171 |
| Social rent dwellings | 4,291 |
| Affordable rent dwellings | 880 |
| Vacant dwellings | 78 |
| Average relet time (days) | 24.4 |
| Lettings to new tenants | 226 |
| Lettings to existing tenants | 48 |
| Council evictions (total) | 10 |
| Evictions for rent arrears | 10 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.