England · ONS E09000006
Bromley is one of England's local authorities.
Bromley council housing data (2023-24)
The following figures are reported by Bromley to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 3,201 |
| Waiting for 1 bedroom | 1,086 |
| Waiting for 2 bedrooms | 897 |
| Waiting for 3 bedrooms | 873 |
| Waiting for 4+ bedrooms | 345 |
| Vacant dwellings | 14 |
| Average relet time (days) | 0 |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.