England · ONS E07000095
Broxbourne is one of England's local authorities.
Broxbourne council housing data (2023-24)
The following figures are reported by Broxbourne to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 1,622 |
| Waiting for 1 bedroom | 620 |
| Waiting for 2 bedrooms | 411 |
| Waiting for 3 bedrooms | 438 |
| Waiting for 4+ bedrooms | 153 |
| Vacant dwellings | 4 |
| Average relet time (days) | 0 |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.