England · ONS E07000008
Cambridge is one of England's local authorities.
Cambridge council housing data (2023-24)
The following figures are reported by Cambridge to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 1,713 |
| Waiting for 1 bedroom | 1,193 |
| Waiting for 2 bedrooms | 345 |
| Waiting for 3 bedrooms | 145 |
| Waiting for 4+ bedrooms | 17 |
| Council-owned dwellings | 7,515 |
| Social rent dwellings | 6,592 |
| Affordable rent dwellings | 923 |
| Vacant dwellings | 164 |
| Average relet time (days) | 60.9 |
| Lettings to new tenants | 356 |
| Lettings to existing tenants | 161 |
| Council evictions (total) | 7 |
| Evictions for rent arrears | 1 |
| Evictions for anti-social behaviour | 2 |
| Illegal sub-let property recoveries | 4 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 128 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.