England · ONS E07000078
Cheltenham is one of England's local authorities.
Cheltenham council housing data (2023-24)
The following figures are reported by Cheltenham to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 2,667 |
| Waiting for 1 bedroom | 1,460 |
| Waiting for 2 bedrooms | 702 |
| Waiting for 3 bedrooms | 384 |
| Waiting for 4+ bedrooms | 121 |
| Council-owned dwellings | 4,584 |
| Social rent dwellings | 4,397 |
| Affordable rent dwellings | 187 |
| Vacant dwellings | 74 |
| Average relet time (days) | 32 |
| Lettings to new tenants | 175 |
| Lettings to existing tenants | 97 |
| Council evictions (total) | 3 |
| Evictions for rent arrears | 0 |
| Evictions for anti-social behaviour | 3 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.