England · ONS E06000015
Derby is one of England's local authorities.
Derby council housing data (2023-24)
The following figures are reported by Derby to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 8,492 |
| Waiting for 1 bedroom | 3,424 |
| Waiting for 2 bedrooms | 1,995 |
| Waiting for 3 bedrooms | 1,171 |
| Waiting for 4+ bedrooms | 388 |
| Council-owned dwellings | 12,419 |
| Social rent dwellings | 11,862 |
| Affordable rent dwellings | 494 |
| Vacant dwellings | 142 |
| Average relet time (days) | 24.7 |
| Lettings to new tenants | 435 |
| Lettings to existing tenants | 129 |
| Council evictions (total) | 11 |
| Evictions for rent arrears | 5 |
| Evictions for anti-social behaviour | 3 |
| Illegal sub-let property recoveries | 7 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 4 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.