England · ONS E09000010
Enfield is one of England's local authorities.
Enfield council housing data (2023-24)
The following figures are reported by Enfield to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 6,401 |
| Waiting for 1 bedroom | 1,271 |
| Waiting for 2 bedrooms | 2,329 |
| Waiting for 3 bedrooms | 2,227 |
| Waiting for 4+ bedrooms | 547 |
| Council-owned dwellings | 10,356 |
| Social rent dwellings | 9,914 |
| Affordable rent dwellings | 442 |
| Vacant dwellings | 312 |
| Average relet time (days) | 48.9 |
| Lettings to new tenants | 205 |
| Lettings to existing tenants | 230 |
| Council evictions (total) | 7 |
| Evictions for rent arrears | 4 |
| Evictions for anti-social behaviour | 3 |
| Illegal sub-let property recoveries | 3 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.