England · ONS E07000041
Exeter is one of England's local authorities.
Exeter council housing data (2023-24)
The following figures are reported by Exeter to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 2,009 |
| Waiting for 1 bedroom | 1,224 |
| Waiting for 2 bedrooms | 386 |
| Waiting for 3 bedrooms | 282 |
| Waiting for 4+ bedrooms | 117 |
| Council-owned dwellings | 4,798 |
| Social rent dwellings | 4,601 |
| Affordable rent dwellings | 183 |
| Vacant dwellings | 97 |
| Average relet time (days) | 58.5 |
| Lettings to new tenants | 169 |
| Lettings to existing tenants | 52 |
| Council evictions (total) | 6 |
| Evictions for rent arrears | 6 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.