England · ONS E07000088
Gosport is one of England's local authorities.
Gosport council housing data (2023-24)
The following figures are reported by Gosport to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 561 |
| Waiting for 1 bedroom | 185 |
| Waiting for 2 bedrooms | 186 |
| Waiting for 3 bedrooms | 131 |
| Waiting for 4+ bedrooms | 59 |
| Council-owned dwellings | 3,063 |
| Social rent dwellings | 3,019 |
| Affordable rent dwellings | 44 |
| Vacant dwellings | 36 |
| Average relet time (days) | 64.2 |
| Lettings to new tenants | 241 |
| Lettings to existing tenants | 116 |
| Council evictions (total) | 2 |
| Evictions for rent arrears | 1 |
| Evictions for anti-social behaviour | 1 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.