England · ONS E07000109
Gravesham is one of England's local authorities.
Gravesham council housing data (2023-24)
The following figures are reported by Gravesham to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 867 |
| Waiting for 1 bedroom | 239 |
| Waiting for 2 bedrooms | 331 |
| Waiting for 3 bedrooms | 212 |
| Waiting for 4+ bedrooms | 85 |
| Council-owned dwellings | 5,673 |
| Social rent dwellings | 5,454 |
| Affordable rent dwellings | 219 |
| Vacant dwellings | 84 |
| Average relet time (days) | 22 |
| Lettings to new tenants | 423 |
| Council evictions (total) | 7 |
| Evictions for rent arrears | 7 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 1 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 32 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.