England · ONS E07000037
High Peak is one of England's local authorities.
High Peak council housing data (2023-24)
The following figures are reported by High Peak to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 1,331 |
| Waiting for 1 bedroom | 723 |
| Waiting for 2 bedrooms | 344 |
| Waiting for 3 bedrooms | 187 |
| Waiting for 4+ bedrooms | 77 |
| Council-owned dwellings | 3,818 |
| Social rent dwellings | 3,818 |
| Affordable rent dwellings | 0 |
| Vacant dwellings | 59 |
| Average relet time (days) | 52.7 |
| Lettings to new tenants | 151 |
| Lettings to existing tenants | 62 |
| Council evictions (total) | 0 |
| Evictions for rent arrears | 0 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | D |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.