England · ONS E08000035
Leeds is one of England's local authorities.
Leeds council housing data (2023-24)
The following figures are reported by Leeds to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 21,202 |
| Waiting for 1 bedroom | 11,862 |
| Waiting for 2 bedrooms | 5,372 |
| Waiting for 3 bedrooms | 3,049 |
| Waiting for 4+ bedrooms | 919 |
| Council-owned dwellings | 53,199 |
| Social rent dwellings | 52,665 |
| Affordable rent dwellings | 534 |
| Vacant dwellings | 954 |
| Average relet time (days) | 102.4 |
| Lettings to new tenants | 2,070 |
| Lettings to existing tenants | 1,017 |
| Council evictions (total) | 66 |
| Evictions for rent arrears | 64 |
| Evictions for anti-social behaviour | 2 |
| Illegal sub-let property recoveries | 12 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 204 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.