England · ONS E06000035
Medway is one of England's local authorities.
Medway council housing data (2023-24)
The following figures are reported by Medway to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 4,830 |
| Waiting for 1 bedroom | 2,067 |
| Waiting for 2 bedrooms | 1,441 |
| Waiting for 3 bedrooms | 964 |
| Waiting for 4+ bedrooms | 358 |
| Council-owned dwellings | 3,029 |
| Social rent dwellings | 2,975 |
| Affordable rent dwellings | 54 |
| Vacant dwellings | 42 |
| Average relet time (days) | 52 |
| Lettings to new tenants | 155 |
| Lettings to existing tenants | 47 |
| Council evictions (total) | 11 |
| Evictions for rent arrears | 3 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.