England · ONS E07000203
Mid Suffolk is one of England's local authorities.
Mid Suffolk council housing data (2023-24)
The following figures are reported by Mid Suffolk to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 795 |
| Waiting for 1 bedroom | 395 |
| Waiting for 2 bedrooms | 216 |
| Waiting for 3 bedrooms | 144 |
| Waiting for 4+ bedrooms | 40 |
| Council-owned dwellings | 3,431 |
| Social rent dwellings | 3,085 |
| Affordable rent dwellings | 346 |
| Vacant dwellings | 43 |
| Average relet time (days) | 59.3 |
| Lettings to new tenants | 162 |
| Lettings to existing tenants | 91 |
| Council evictions (total) | 0 |
| Evictions for rent arrears | 0 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 4 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.
Local guidance for Mid Suffolk
- Deposit disputes — Guidance for Mid Suffolk
- Eviction notices — Guidance for Mid Suffolk
- Repairs and disrepair — Guidance for Mid Suffolk
- HMO licensing — Guidance for Mid Suffolk
- Tenant rights — Guidance for Mid Suffolk
- Environmental health — Guidance for Mid Suffolk
- Landlord guidance — Guidance for Mid Suffolk