England · ONS E07000125
Rossendale is one of England's local authorities.
Rossendale council housing data (2023-24)
The following figures are reported by Rossendale to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 1,784 |
| Waiting for 1 bedroom | 924 |
| Waiting for 2 bedrooms | 527 |
| Waiting for 3 bedrooms | 294 |
| Waiting for 4+ bedrooms | 39 |
| Vacant dwellings | 0 |
| Average relet time (days) | 0 |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.