England · ONS E08000018
Rotherham is one of England's local authorities.
Rotherham council housing data (2023-24)
The following figures are reported by Rotherham to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 7,188 |
| Waiting for 1 bedroom | 3,595 |
| Waiting for 2 bedrooms | 2,738 |
| Waiting for 3 bedrooms | 849 |
| Waiting for 4+ bedrooms | 5 |
| Council-owned dwellings | 20,011 |
| Social rent dwellings | 19,608 |
| Affordable rent dwellings | 271 |
| Vacant dwellings | 222 |
| Average relet time (days) | 32.2 |
| Lettings to new tenants | 806 |
| Lettings to existing tenants | 462 |
| Council evictions (total) | 23 |
| Evictions for rent arrears | 23 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.