England · ONS E07000220
Rugby is one of England's local authorities.
Rugby council housing data (2023-24)
The following figures are reported by Rugby to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 272 |
| Waiting for 1 bedroom | 85 |
| Waiting for 2 bedrooms | 66 |
| Waiting for 3 bedrooms | 63 |
| Waiting for 4+ bedrooms | 45 |
| Council-owned dwellings | 3,479 |
| Social rent dwellings | 3,462 |
| Affordable rent dwellings | 17 |
| Vacant dwellings | 105 |
| Average relet time (days) | 173.4 |
| Council evictions (total) | 7 |
| Evictions for rent arrears | 3 |
| Evictions for anti-social behaviour | 1 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.