England · ONS E06000051
Shropshire is one of England's local authorities.
Shropshire council housing data (2023-24)
The following figures are reported by Shropshire to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 7,211 |
| Waiting for 1 bedroom | 3,827 |
| Waiting for 2 bedrooms | 1,990 |
| Waiting for 3 bedrooms | 1,033 |
| Waiting for 4+ bedrooms | 361 |
| Council-owned dwellings | 4,002 |
| Social rent dwellings | 3,546 |
| Affordable rent dwellings | 395 |
| Vacant dwellings | 59 |
| Average relet time (days) | 88.6 |
| Lettings to new tenants | 382 |
| Lettings to existing tenants | 44 |
| Council evictions (total) | 4 |
| Evictions for rent arrears | 4 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | D |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.