England · ONS E06000039
Slough is one of England's local authorities.
Slough council housing data (2023-24)
The following figures are reported by Slough to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 2,153 |
| Waiting for 1 bedroom | 771 |
| Waiting for 2 bedrooms | 534 |
| Waiting for 3 bedrooms | 396 |
| Waiting for 4+ bedrooms | 273 |
| Council-owned dwellings | 5,992 |
| Social rent dwellings | 5,842 |
| Affordable rent dwellings | 150 |
| Vacant dwellings | 169 |
| Lettings to new tenants | 145 |
| Lettings to existing tenants | 22 |
| Council evictions (total) | 5 |
| Evictions for rent arrears | 5 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 4 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.