England · ONS E08000030
Walsall is one of England's local authorities.
Walsall council housing data (2023-24)
The following figures are reported by Walsall to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 3,840 |
| Waiting for 1 bedroom | 903 |
| Waiting for 2 bedrooms | 1,609 |
| Waiting for 3 bedrooms | 1,161 |
| Waiting for 4+ bedrooms | 167 |
| Vacant dwellings | 0 |
| Average relet time (days) | 0 |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.