England · ONS E07000216
Waverley is one of England's local authorities.
Waverley council housing data (2023-24)
The following figures are reported by Waverley to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 850 |
| Waiting for 1 bedroom | 584 |
| Waiting for 2 bedrooms | 173 |
| Waiting for 3 bedrooms | 93 |
| Waiting for 4+ bedrooms | 0 |
| Council-owned dwellings | 4,800 |
| Social rent dwellings | 4,716 |
| Affordable rent dwellings | 84 |
| Vacant dwellings | 94 |
| Average relet time (days) | 39.5 |
| Lettings to new tenants | 178 |
| Lettings to existing tenants | 116 |
| Council evictions (total) | 3 |
| Evictions for rent arrears | 0 |
| Evictions for anti-social behaviour | 3 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.