England · ONS E09000033
Westminster is one of England's local authorities.
Westminster council housing data (2023-24)
The following figures are reported by Westminster to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 5,232 |
| Waiting for 1 bedroom | 1,379 |
| Waiting for 2 bedrooms | 1,933 |
| Waiting for 3 bedrooms | 1,482 |
| Waiting for 4+ bedrooms | 438 |
| Council-owned dwellings | 12,238 |
| Social rent dwellings | 12,167 |
| Affordable rent dwellings | 71 |
| Vacant dwellings | 780 |
| Average relet time (days) | 89.6 |
| Lettings to new tenants | 443 |
| Lettings to existing tenants | 220 |
| Council evictions (total) | 7 |
| Evictions for rent arrears | 4 |
| Evictions for anti-social behaviour | 3 |
| Illegal sub-let property recoveries | 2 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.
Local guidance for Westminster
- Deposit disputes — Guidance for Westminster
- Eviction notices — Guidance for Westminster
- Repairs and disrepair — Guidance for Westminster
- HMO licensing — Guidance for Westminster
- Tenant rights — Guidance for Westminster
- Environmental health — Guidance for Westminster
- Landlord guidance — Guidance for Westminster