England · ONS E06000023
Bristol, City of is one of England's local authorities.
Bristol, City of council housing data (2023-24)
The following figures are reported by Bristol, City of to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|
| Housing waiting list (households) | 21,430 |
| Waiting for 1 bedroom | 12,237 |
| Waiting for 2 bedrooms | 5,225 |
| Waiting for 3 bedrooms | 3,114 |
| Waiting for 4+ bedrooms | 854 |
| Council-owned dwellings | 26,226 |
| Social rent dwellings | 26,226 |
| Affordable rent dwellings | 0 |
| Vacant dwellings | 326 |
| Average relet time (days) | 38.8 |
| Lettings to new tenants | 595 |
| Lettings to existing tenants | 375 |
| Council evictions (total) | 3 |
| Evictions for rent arrears | 0 |
| Evictions for anti-social behaviour | 3 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 36 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.
Local guidance for Bristol, City of