England · ONS E07000106
Canterbury is one of England's local authorities.
Canterbury council housing data (2023-24)
The following figures are reported by Canterbury to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Council-owned dwellings | 5,071 |
| Social rent dwellings | 5,049 |
| Affordable rent dwellings | 17 |
| Vacant dwellings | 82 |
| Average relet time (days) | 37.4 |
| Lettings to new tenants | 209 |
| Lettings to existing tenants | 132 |
| Council evictions (total) | 6 |
| Evictions for rent arrears | 4 |
| Evictions for anti-social behaviour | 2 |
| Average EPC/SAP rating of council stock | D |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.