England · ONS E08000029
Solihull is one of England's local authorities.
Solihull council housing data (2023-24)
The following figures are reported by Solihull to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 3,539 |
| Waiting for 1 bedroom | 1,332 |
| Waiting for 2 bedrooms | 1,074 |
| Waiting for 3 bedrooms | 791 |
| Waiting for 4+ bedrooms | 342 |
| Council-owned dwellings | 9,816 |
| Social rent dwellings | 9,607 |
| Affordable rent dwellings | 209 |
| Vacant dwellings | 111 |
| Average relet time (days) | 52.8 |
| Lettings to new tenants | 389 |
| Lettings to existing tenants | 156 |
| Council evictions (total) | 39 |
| Evictions for rent arrears | 38 |
| Evictions for anti-social behaviour | 1 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 0 |
| New affordable rent homes built | 0 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.