England · ONS E06000066
Somerset is one of England's local authorities.
Somerset council housing data (2023-24)
The following figures are reported by Somerset to the Ministry of Housing, Communities and Local Government as part of the annual Local Authority Housing Statistics return.
| Metric | Value |
|---|---|
| Housing waiting list (households) | 9,884 |
| Waiting for 1 bedroom | 5,134 |
| Waiting for 2 bedrooms | 2,738 |
| Waiting for 3 bedrooms | 1,507 |
| Waiting for 4+ bedrooms | 505 |
| Council-owned dwellings | 9,698 |
| Social rent dwellings | 9,512 |
| Affordable rent dwellings | 186 |
| Vacant dwellings | 225 |
| Average relet time (days) | 63.8 |
| Lettings to new tenants | 406 |
| Lettings to existing tenants | 194 |
| Council evictions (total) | 7 |
| Evictions for rent arrears | 7 |
| Evictions for anti-social behaviour | 0 |
| Illegal sub-let property recoveries | 0 |
| Average EPC/SAP rating of council stock | C |
| New social rent homes built | 2 |
| New affordable rent homes built | 19 |
Source: DLUHC Local Authority Housing Statistics 2023-24. Last refreshed 2026-04-30.